<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blah, Blah, Blahg</title>
	<atom:link href="http://www.blahblahblahg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blahblahblahg.com</link>
	<description>The most valuable supply of worthlessness on the web</description>
	<lastBuildDate>Fri, 22 Feb 2013 03:46:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blender 2.66</title>
		<link>http://www.blahblahblahg.com/2013/02/21/blender-2-66/</link>
		<comments>http://www.blahblahblahg.com/2013/02/21/blender-2-66/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 03:46:07 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3355</guid>
		<description><![CDATA[One of my favorite applications is sadly one for which I have no capacity to master. I&#8217;m speaking of the outstanding, open-source modeling tool Blender. Version 2.66 of this fantastic tool has just been announced. And while I&#8217;m sure almost everyone who uses the tool already knows about it, I mention it just in case [...]]]></description>
				<content:encoded><![CDATA[<p>One of my favorite applications is sadly one for which I have no capacity to master. I&#8217;m speaking of the outstanding, open-source modeling tool Blender. <a href="http://www.blender.org/development/release-logs/blender-266/">Version 2.66 of this fantastic tool has just been announced</a>. And while I&#8217;m sure almost everyone who uses the tool already knows about it, I mention it just in case someone drops by here and isn&#8217;t familiar with the tool but possesses the skills necessary to create something great with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2013/02/21/blender-2-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understandable standards for system and components</title>
		<link>http://www.blahblahblahg.com/2012/12/30/understandable-standards-for-system-and-components/</link>
		<comments>http://www.blahblahblahg.com/2012/12/30/understandable-standards-for-system-and-components/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 14:10:02 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interesting Reads]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3352</guid>
		<description><![CDATA[I love this Tech Report article on setting standards for computer systems and components, but don&#8217;t have any idea how we could make this reality. Discrete or integrated, nobody knows what graphics solution to choose anymore. No, I&#8217;m not talking about people like you and me who actually read hardware reviews. I&#8217;m talking about the [...]]]></description>
				<content:encoded><![CDATA[<p>I love this Tech Report article on<a href="http://techreport.com/blog/24114/improving-the-pc-as-a-gaming-platform-the-hardware"> setting standards for computer systems and components</a>, but don&#8217;t have any idea how we could make this reality.</p>
<blockquote><p>Discrete or integrated, nobody knows what graphics solution to choose anymore. No, I&#8217;m not talking about people like you and me who actually read hardware reviews. I&#8217;m talking about the vast majority of the market, composed of regular, non-technical people who simply want to buy or upgrade a computer. That apparently simple task has become an ordeal. I mean, you know there&#8217;s a problem when even my most computer-literate friends come to me for clarification—and I often can&#8217;t help without looking at Scott&#8217;s graphs.</p></blockquote>
<p>I confess this is even true for me, and I try to keep myself moderately well informed of what is going on in the world of graphics cards. I&#8217;m still running an nVidia 670 card in my desktop, and would love to upgrade (don&#8217;t need to, but I want to), but I don&#8217;t have the time right now to properly evaluate the current generation and make sure I get something that&#8217;s a legitimate upgrade while still maintaining a reasonable spending budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2012/12/30/understandable-standards-for-system-and-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news &#8211; we&#8217;re safe in 2040!</title>
		<link>http://www.blahblahblahg.com/2012/12/22/good-news-were-safe-in-2040/</link>
		<comments>http://www.blahblahblahg.com/2012/12/22/good-news-were-safe-in-2040/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 00:54:31 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3348</guid>
		<description><![CDATA[Turns out NASA has your back, folks. The asteroid known as 2011 AG5 won&#8217;t hit the earth in 2040 after all. I know I, for one, am relieved. I was preparing for a dinosaur mass extinction event and was already prepared to move underground.]]></description>
				<content:encoded><![CDATA[<p><a href="http://upload.wikimedia.org/wikipedia/commons/c/cb/Impact_event.jpg"><img class="size-full wp-image-3349 alignright" alt="asteroid" src="http://www.blahblahblahg.com/wordpress/wp-content/uploads/2012/12/asteroid.jpg" width="400" height="300" /></a>Turns out NASA has your back, folks. The asteroid known as<a href="http://edition.cnn.com/2012/12/21/us/space-asteroid-threat/index.html"> 2011 AG5 won&#8217;t hit the earth in 2040</a> after all. I know I, for one, am relieved. I was preparing for a dinosaur mass extinction event and was already prepared to move underground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2012/12/22/good-news-were-safe-in-2040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station tour</title>
		<link>http://www.blahblahblahg.com/2012/12/16/international-space-station-tour/</link>
		<comments>http://www.blahblahblahg.com/2012/12/16/international-space-station-tour/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 01:24:42 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3334</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="625" height="352" src="http://www.youtube.com/embed/doN4t5NKW-k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2012/12/16/international-space-station-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyrim best mods?</title>
		<link>http://www.blahblahblahg.com/2012/12/16/skyrim-best-mods/</link>
		<comments>http://www.blahblahblahg.com/2012/12/16/skyrim-best-mods/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 20:28:10 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3322</guid>
		<description><![CDATA[I&#8217;ve started playing Skyrim again. The kids love it. I love it. It&#8217;s just a really well-crafted game. So now I&#8217;m looking over the newest Steam Workshop mods available for Skyrim. There have been loads of good community add-ons done since I stopped playing a few months. Anyone have recommendations of the best game enhancements? [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve started playing Skyrim again. The kids love it. I love it. It&#8217;s just a really well-crafted game. So now I&#8217;m looking over the <a href="http://steamcommunity.com/workshop/browse?appid=72850&amp;browsesort=trend">newest Steam Workshop mods available for Skyrim</a>. There have been loads of good community add-ons done since I stopped playing a few months. Anyone have recommendations of the best game enhancements? I love mods which add to the atmosphere of the game, simplify gameplay, or which make small but nice tweaks to the overall game experience. I&#8217;m not looking for anything to make my characters super powerful from the beginning.</p>
<p style="text-align: left;">As examples of what I like and use, I have the <a href="http://steamcommunity.com/sharedfiles/filedetails/?id=10916&amp;searchtext=">Stones of Barenziah Quest Markers</a> mod. I use <a href="http://steamcommunity.com/sharedfiles/filedetails/?id=9846&amp;searchtext=">Unread Books Glow</a>. I find something like <a href="http://steamcommunity.com/sharedfiles/filedetails/?id=80844987&amp;searchtext=">Towns and Villages Enhanced</a> to be nearly mandatory. And <a href="http://steamcommunity.com/sharedfiles/filedetails/?id=7590&amp;searchtext=">Realistic Ragdolls and Force</a> just makes beating enemies a tad more realistic without increasing gore and so adds a nice bit to the play. I also have a few audio/music mods to increase ambiance, and some map mods to improve the quality and usefulness of the in-game map. So with these as my primary interest, can anyone suggest some more really handy mods for the game?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2012/12/16/skyrim-best-mods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlers of Catan gameboard Kickstarter</title>
		<link>http://www.blahblahblahg.com/2012/12/16/settlers-of-catan-gameboard-kickstarter/</link>
		<comments>http://www.blahblahblahg.com/2012/12/16/settlers-of-catan-gameboard-kickstarter/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 20:19:38 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3323</guid>
		<description><![CDATA[If you are a gamer familiar with the Settlers of Catan boardgame, I think you might be interested in this gameboard management kickstarter which allows you to keep all the game pieces better organized. The picture to the left shows a close-up of the board pieces plugged together during play.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blahblahblahg.com/2012/12/16/settlers-of-catan-gameboard-kickstarter/catan_kickstarter_large/" rel="attachment wp-att-3324"><img class="alignleft size-medium wp-image-3324" alt="Catan_Kickstarter_large" src="http://www.blahblahblahg.com/wordpress/wp-content/uploads/2012/12/Catan_Kickstarter_large-225x300.jpg" width="225" height="300" /></a>If you are a gamer familiar with the Settlers of Catan boardgame, I think you might be interested in this <a href="http://www.kickstarter.com/projects/1330163305/hexels-the-completely-modular-settlers-of-catan-ga?ref=home_spotlight">gameboard management kickstarter</a> which allows you to keep all the game pieces better organized.</p>
<p>The picture to the left shows a close-up of the board pieces plugged together during play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2012/12/16/settlers-of-catan-gameboard-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging burnout, returning a Blahg</title>
		<link>http://www.blahblahblahg.com/2012/12/15/blogging-burnout-returning-a-blahg/</link>
		<comments>http://www.blahblahblahg.com/2012/12/15/blogging-burnout-returning-a-blahg/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 23:58:44 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[returning]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3317</guid>
		<description><![CDATA[Three and a half years ago, I posted a picture of the awesome and beautiful Alyson Hannigan then quietly disappeared into nothingness. I was burnt out on blogging. More specifically, I was burnt out on the deafening silence from the audience. When I started my Blah, Blah, Blahg, I did so as a way to [...]]]></description>
				<content:encoded><![CDATA[<p>Three and a half years ago, I posted a picture of the awesome and beautiful <a href="http://www.imdb.com/name/nm0004989/">Alyson Hannigan</a> then quietly disappeared into nothingness. I was burnt out on blogging. More specifically, I was burnt out on the deafening silence from the audience. When I started my Blah, Blah, Blahg, I did so as a way to keep track of interesting things I found online. It was for me. Then, I started getting a visit or two from the outside. I wasn&#8217;t trying to write for others, but I also wasn&#8217;t trying to hide from others what I found interested. If I wanted to do that I could easily have used del.ico.us or any similar bookmark tracking service.<span id="more-3317"></span></p>
<p>At one point, I had gotten to other 1000 unique visits per week. That&#8217;s nothing to real websites, I realize, but to me that meant that at least a few people were interested in the same things I found interesting. But no matter how high my numbers got (about 3000 per week at the highest, which was a surprise to me) I hardly ever saw more response from visitors than 1-2 comments a week. That&#8217;s depressing. It makes the Blahg a site for monologuing and I really wanted a site for discussion. It didn&#8217;t matter if I posted about politics, cool cooking things, a new way to fold shirts, geek goodies, or anything else. People visited. People clicked links. I made a few pennies from Google ads. No one said anything.</p>
<p>I haven&#8217;t a clue if I&#8217;m returning now for good or if I&#8217;ll get burned out again in a few days or what. I want to share interesting things. I want others to enjoy what I find. But I also want to hear from people who find some of the same things interesting. So please, if you&#8217;ve read this far, and if you visit and find something I share worth a click, would you please consider sharing a comment as well? Getting feedback is a wonderful thing, and it goes a long way to alleviating burnout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2012/12/15/blogging-burnout-returning-a-blahg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we need any other?</title>
		<link>http://www.blahblahblahg.com/2009/05/16/do-we-need-any-other/</link>
		<comments>http://www.blahblahblahg.com/2009/05/16/do-we-need-any-other/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:27:37 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Cool sights]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Stuff I want]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3308</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blahblahblahg.com/wordpress/wp-content/uploads/2009/05/red_heads.jpg"><img class="alignnone size-full wp-image-3309" title="red_heads" src="http://www.blahblahblahg.com/wordpress/wp-content/uploads/2009/05/red_heads.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2009/05/16/do-we-need-any-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives respond to DHS report on &#8220;right wing extremists&#8221;</title>
		<link>http://www.blahblahblahg.com/2009/04/23/conservatives-respond-to-dhs-report-on-right-wing-extremists/</link>
		<comments>http://www.blahblahblahg.com/2009/04/23/conservatives-respond-to-dhs-report-on-right-wing-extremists/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:54:28 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Interesting Reads]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Things that matter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3306</guid>
		<description><![CDATA[Very interesting video compilation of various conservative commentators on the report issued by the Department of Homeland Security earlier this month regarding risks of right wing extremists: What is particularly interesting is the last 10-15 seconds of the report.Â  This is the part almost no one seems to be reporting when expressing their false outrage [...]]]></description>
				<content:encoded><![CDATA[<p>Very interesting video compilation of various conservative commentators on the report issued by the Department of Homeland Security earlier this month regarding risks of right wing extremists:</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/7VEjCmQ1ldQ?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
<p>What is particularly interesting is the last 10-15 seconds of the report.Â  This is the part almost no one seems to be reporting when expressing their false outrage over this report:</p>
<blockquote><p>. . . this is an element of the story which has largely gone unreported.Â  There are two assessments.Â  One looks at right wing groups as you mentioned, and a second focuses on left wing groups.Â  Significantly, both were requested by the Bush administration, but not finished until President Bush left office.</p></blockquote>
<p>But of course, that&#8217;s the kind of information entertainers like O&#8217;Reilly and Limbaugh wouldn&#8217;t want you to hear.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Right+wing+extremists" rel="tag">Right wing extremists</a>, <a href="http://technorati.com/tag/Conservative+faux+outrage" rel="tag"> Conservative faux outrage</a>, <a href="http://technorati.com/tag/Faux+News" rel="tag"> Faux News</a>, <a href="http://technorati.com/tag/More+political+lies" rel="tag"> More political lies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2009/04/23/conservatives-respond-to-dhs-report-on-right-wing-extremists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate tire inflation</title>
		<link>http://www.blahblahblahg.com/2009/04/18/ultimate-tire-inflation/</link>
		<comments>http://www.blahblahblahg.com/2009/04/18/ultimate-tire-inflation/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:05:49 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3304</guid>
		<description><![CDATA[Some of you may have seen this before. I had not. Technorati Tags: Video, YouTube, Tire Inflation, That&#8217;s a fire]]></description>
				<content:encoded><![CDATA[<p>Some of you may have seen this before.</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/0PgS7TKyeiY?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
<p>I had not.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Video" rel="tag">Video</a>, <a href="http://technorati.com/tag/YouTube" rel="tag"> YouTube</a>, <a href="http://technorati.com/tag/Tire+Inflation" rel="tag"> Tire Inflation</a>, <a href="http://technorati.com/tag/That%26%238217%3Bs+a+fire" rel="tag"> That&#8217;s a fire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2009/04/18/ultimate-tire-inflation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dental care in the UK?</title>
		<link>http://www.blahblahblahg.com/2009/04/13/dental-care-in-the-uk/</link>
		<comments>http://www.blahblahblahg.com/2009/04/13/dental-care-in-the-uk/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:30:09 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Interesting Reads]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Things that matter]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3302</guid>
		<description><![CDATA[I don&#8217;t know if the story I am about to link to is a very widespread issue or not, but if you believe the article it would seem that it is, and growing worse.Â  This is an article about a young lady who could not find proper dental care under the new national program put [...]]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t know if the story I am about to link to is a very widespread issue or not, but if you believe the article it would seem that it is, and growing worse.Â  This is an article about a young lady who could not find proper dental care under the new national program put in place in April 2006 by the British government.Â  I am neither in support of nor opposed to nationalized healthcare here in the US.Â  I believe both sides of this debate make some preposterous claims as well as some viable claims.Â Â Â  Setting aside your own beliefs over whether nationalized healthcare is good or bad, read at the Daily Mail about <a href="http://www.dailymail.co.uk/health/article-1169764/NHS-scandal-I-dentist--Now-aged-21-Ive-teeth-removed.html">a young lady who had to have all her teeth removed due to long-term gum disease issues</a> that she could not find a dentist to help resolve.</p>
<blockquote><p>Like so many young women, Amy King always took great pride in her appearance.</p>
<p>Standing in front of the mirror to check her make-up before a night out, the 21-year-old would always try a smile &#8211; friends told her they loved the way it lit up her face.</p>
<p>Eight weeks ago, all that changed. The student from Plymouth was admitted to hospital where, in a single operation, she had every tooth in her mouth removed.</p>
<p>Amy, whose dental problems were caused by untreated gum disease, does not go out any more. And when she looks in the mirror she hardly recognises the face staring back at her.</p></blockquote>
<p>This is absolutely an extreme case.Â  It is not indicative of how nationalized medicine does or does not work.Â  The problem here appears to be over the management of the nationalized dental care, not the mere fact that it is nationalized.Â  I point this out, because one <strong>cannot</strong> look at this one case and claim nationalized care programs do not work.Â  On the other hand, proponents of nationalized healthcare <strong>cannot</strong> wave this away as a complete aberration that should not be evaluated when discussing nationalized coverage.</p>
<p>According to the article, teeth extractions in the hospital are up a statistically significant amount.Â  There is also an increase in the time it takes to get dental care, as well as suggestions that more advanced problem cases are not getting proper treatment due to how the national dental contract works.Â  Furthermore, there is an increase in home-care for dental issues.Â  This article even mentions a specific case of a woman pulling her own teeth when she couldn&#8217;t get to see a national provider.Â  Ouch.</p>
<p>As I said above &#8211; I&#8217;m neither for nor against national healthcare programs.Â  I see problems and benefits for providing universal coverage as well as for staying with what we have now.Â  I don&#8217;t think it&#8217;s a simple problem, and anyone who tells you one side or the other is clearly correct can only say that because they haven&#8217;t studied the cost and benefits well enough.Â  I do believe there is a true push toward nationalized care here in the US that will eventually succeed.Â  I do believe there will be benefits for many people as a result.Â  I also believe that some people will be left worse than what they have now, and that while some people will pay less overall for this coverage, many will also pay more.Â  I think it&#8217;s an important discussion to have, but I also think that knowing more than just the facts that support your own side are vital.</p>
<p>And a final note &#8211; the story says that Ms. King doesn&#8217;t like to go out any more, nor to smile.Â  But honestly, looking at her picture I still think she looks great.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/UK" rel="tag">UK</a>, <a href="http://technorati.com/tag/England" rel="tag"> England</a>, <a href="http://technorati.com/tag/Nationalized+healthcare" rel="tag"> Nationalized healthcare</a>, <a href="http://technorati.com/tag/Dentist" rel="tag"> Dentist</a>, <a href="http://technorati.com/tag/Teeth+extraction" rel="tag"> Teeth extraction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2009/04/13/dental-care-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Laptop 64 &#8211; Ben Heck strikes again</title>
		<link>http://www.blahblahblahg.com/2009/04/08/laptop-64-ben-heck-strikes-again/</link>
		<comments>http://www.blahblahblahg.com/2009/04/08/laptop-64-ben-heck-strikes-again/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:14:40 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Interesting Reads]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3299</guid>
		<description><![CDATA[Is there anyone else out there capable of pulling off the work Ben Heck does? Honestly, I&#8217;ve seen a few people do similar mods to portablize game consoles or vintage computers, but no one with the breadth of neat hacks that Ben has done. The latest bit from him is the rejiggering of â€œClassicâ€ computer [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3300" class="wp-caption aligncenter" style="width: 510px"><a href="http://benheck.com/04-05-2009/commodore-64-original-hardware-laptop"><img class="size-full wp-image-3300" title="c64_hero" src="http://www.blahblahblahg.com/wordpress/wp-content/uploads/2009/04/c64_hero.jpg" alt="Commodore-64 portablized" width="500" height="441" /></a><p class="wp-caption-text">Commodore-64 portablized</p></div>
<p>Is there anyone else out there capable of pulling off the work Ben Heck does?  Honestly, I&#8217;ve seen a few people do similar mods to portablize game consoles or vintage computers, but no one with the breadth of neat hacks that Ben has done.  The latest bit from him is <a href="http://benheck.com/04-05-2009/commodore-64-original-hardware-laptop">the rejiggering of â€œClassicâ€ computer the Commodore 64</a>.</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/0AwfyBzeidk?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
<p>While I can&#8217;t say I personally would want one, this really is a pretty cool project for folks who have to get their retro on. (via <a href="http://blog.makezine.com/archive/2009/04/commodore_64_reincarnated_in_laptop.html">MAKEZine</a>)</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Ben+Heck" rel="tag">Ben Heck</a>, <a href="http://technorati.com/tag/Retro" rel="tag"> Retro</a>, <a href="http://technorati.com/tag/Commodore+64" rel="tag"> Commodore 64</a>, <a href="http://technorati.com/tag/Hardware+hacks" rel="tag"> Hardware hacks</a>, <a href="http://technorati.com/tag/MAKEZine" rel="tag"> MAKEZine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2009/04/08/laptop-64-ben-heck-strikes-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On open-mindedness</title>
		<link>http://www.blahblahblahg.com/2009/04/06/on-open-mindedness/</link>
		<comments>http://www.blahblahblahg.com/2009/04/06/on-open-mindedness/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:02:53 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Things that matter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3295</guid>
		<description><![CDATA[I&#8217;m a big fan of Skeptoid.Â  I listen to the podcast, well, almost religiously.Â  Brian Dunning shared this video recently via FaceBook. I found it as worthwhile as Brian did, and thought it worth passing on to my readers and friends. Technorati Tags: Skeptoid, Open mindedness, Skepticism]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a href="http://skeptoid.com/">Skeptoid</a>.Â  I listen to the podcast, well, almost religiously.Â  Brian Dunning shared this video recently via FaceBook.</p>
<p><iframe width="425" height="344" src="http://www.youtube.com/embed/T69TOuqaqXI?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
<p>I found it as worthwhile as Brian did, and thought it worth passing on to my readers and friends.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Skeptoid" rel="tag">Skeptoid</a>, <a href="http://technorati.com/tag/Open+mindedness" rel="tag"> Open mindedness</a>, <a href="http://technorati.com/tag/Skepticism" rel="tag"> Skepticism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blahblahblahg.com/2009/04/06/on-open-mindedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggesterest laser &#8211; pew pew pew</title>
		<link>http://www.blahblahblahg.com/2009/04/03/worlds-biggesterest-laser-pew-pew-pew/</link>
		<comments>http://www.blahblahblahg.com/2009/04/03/worlds-biggesterest-laser-pew-pew-pew/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:07:29 +0000</pubDate>
		<dc:creator>ragmanx</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interesting Reads]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Stuff I want]]></category>

		<guid isPermaLink="false">http://www.blahblahblahg.com/?p=3293</guid>
		<description><![CDATA[There are some things in the world that never get old. Zombies. Pirates. Ninja. Sharks. Dinosaurs. All these things we can count on to be perpetually cool. Top of the list for me, however, (and you already know this if you hang around the Blahg or me very much) is the topic of lasers. Sure, [...]]]></description>
				<content:encoded><![CDATA[<p>There are some things in the world that <em>never</em> get old.  Zombies.  Pirates.  Ninja.  Sharks.  Dinosaurs.  All these things we can count on to be perpetually cool.  Top of the list for me, however, (and you already know this if you hang around the Blahg or me very much) is the topic of lasers.  Sure, sure, sure &#8211; the previous things are great.  But put <a href="http://www.imdb.com/title/tt0118655/quotes#qt0367888">sharks together with lasers</a> and you far exceed the awesomesauce held by the mere category of <a href="http://dsc.discovery.com/convergence/sharkweek/sharkweek.html">sharks</a>.  Everyone likes the idea of <a href="http://en.wikipedia.org/wiki/Pirates_versus_Ninjas">pirates versus ninja</a>.  Suppose, however, you got a pirate and a ninja <strong>fighting on top of a laser beam</strong>?  Only pirates and ninja could pull off a fight carried on completely on a beam of focused light, and they are way more fantastic for doing so.  I think, by this point, that you get my point.</p>
<p>So with lasers consuming the position as <em>awesomerest of awesome everything</em>, just what could I want to talk about to impress even the laser fan?  Well, how about the <a href="http://www.consumerenergyreport.com/2009/03/30/worlds-most-powerful-laser-has-the-energy-of-a-hydrogen-bomb/"><strong>most powerful laser EVAR</strong></a>?  Could this thing <a href="http://blag.xkcd.com/2008/02/15/the-laser-elevator/">lift a squirrel into orbit</a>?  I don&#8217;t know.  But it is a shit-ton of power:</p>
